- Регистрация
- 23 Май 2025
- Сообщения
- 21
- Реакции
- 0
👨💼 Government 👨💼 |
---|
The Post of Leader | Nick Name | Сommunication | Date of Appointment | Withdrawal Date | Punishments |
Governor | - | - | - | - | VIG: 0 / 0; PRED: 0 / 0 |
🕵 Ministry of Justice 🕵 |
---|
The Post of Leader | Nick Name | Сommunication | Date of Appointment | Withdrawal Date | Punishments |
Federal Bureau of Investigation | - | - | - | - | VIG: 0 / 0; PRED: 0 / 0 |
S.W.A.T | VK | 27.05.25 | 27.06.25 | VIG: 0 / 3; PRED: 0 / 3 | |
Los-Santos Police Department | - | - | - | - | VIG: 0 / 0; PRED: 0 / 0 |
San-Fierro Police Department | - | - | - | - | VIG: 0 / 0; PRED: 0 / 00 |
Red County Sheriff Department | VK | 29.05.25 | 29.06.25 | VIG: 0 / 3; PRED: 0 / 3 |
👨🏻✈️ Ministry of Defense 👨🏻✈️ |
---|
The Post of Leader | Nick Name | Сommunication | Date of Appoinment | Withdrawal Date | Punishments |
Los Santos Army | - | - | - | - | VIG: 0 / 0; PRED: 0 / 0 |
San Fierro Army | - | - | - | - | VIG: 0 / 0; PRED: 0 / 0 |
Prison Las-Venturas | - | - | - | - | VIG: 0 / 0; PRED: 0 / 0 |
👨🏽💼 Additional Organizations 👨🏽💼 |
---|
The Post of Leader | Nick Name | Сommunication | Date of Appointment | Withdrawal Date | Punishments |
Los-Santos Medical Center | - | - | - | - | VIG: 0 / 0; PRED: / 00 |
Las-Venturas Medical Center | - | - | - | - | VIG: 0 / 0; PRED: 0 / 0 |
Licensing Сenter | - | - | - | - | VIG: 0 / 0; PRED: 0 / 0 |
Central Bank | - | - | - | - | VIG: 0 / 0; PRED: 0 / 0 |
Radio Center LS | - | - | - | - | VIG: 0 / 0; PRED: 0 / 0 |
Последнее обновление списка лидеров - 04.06.2025 в 00:00
Общее количество лидеров - 2
Последнее редактирование: